Sunday, August 12, 2007

MELAKARTA LIST OF RAGAS

MELA NUMBER MELA NAME AROHANA AVAROHANA


CHAKRA 1 - INDU


1 Kanakangi S R1 G1 M1 P D1 N1 S S N1 D1 P M1 G1 R1 S

2 Ratnangi S R1 G1 M1 P D1 N2 S S N2 D1 P M1 G1 R1 S

3 Ganamoorti S R1 G1 M1 P D1 N3 S S N3 D1 P M1 G1 R1 S

4 Vanaspati S R1 G1 M1 P D2 N2 S S N2 D2 P M1 G1 R1 S

5 Manavati S R1 G1 M1 P D2 N3 S S N3 D2 P M1 G1 R1 S

6 Tanaroopi S R1 G1 M1 P D3 N3 S S N3 D3 P M1 G1 R1 S

CHAKRA 2 - NETRA

7 Senavati S R1 G2 M1 P D1 N1 S S N1 D1 P M1 G2 R1 S

8 Hanumatodi S R1 G2 M1 P D1 N2 S S N2 D1 P M1 G2 R1 S

9 Dhenuka S R1 G2 M1 P D1 N3 S S N3 D1 P M1 G2 R1 S

10 Natakapriya S R1 G2 M1 P D2 N2 S S N2 D2 P M1 G2 R1 S

11 Kokilapriya S R1 G2 M1 P D2 N3 S S N3 D2 P M1 G2 R1 S

12 Roopavati S R1 G2 M1 P D3 N3 S S N3 D3 P M1 G2 R1 S

CHAKRA 3 - AGNI

13 Gayakapriya S R1 G3 M1 P D1 N1 S S N1 D1 P M1 G3 R1 S

14 Vakulabharanam S R1 G3 M1 P D1 N2 S S N2 D1 P M1 G3 R1 S

15 Mayamalavagowla S R1 G3 M1 P D1 N3 S S N3 D1 P M1 G3 R1 S

16 Chakravakam S R1 G3 M1 P D2 N2 S S N2 D2 P M1 G3 R1 S

17 Suryakantam S R1 G3 M1 P D2 N3 S S N2 D2 P M1 G3 R1 S

18 Hatakambari S R1 G3 M1 P D3 N3 S S N3 D3 P M1 G3 R1 S

CHAKRA 4 - VEDA

19 Jhankaradhwani S R2 G2 M1 P D1 N1 S S N1 D1 P M1 G2 R2 S

20 Natabhairavi S R2 G2 M1 P D1 N2 S S N2 D1 P M1 G2 R2 S

21 Keeravani S R2 G2 M1 P D1 N3 S S N3 D1 P M1 G2 R2 S

22 Kharaharapriya S R2 G2 M1 P D2 N2 S S N2 D2 P M1 G2 R2 S

23 Gowrimanohari S R2 G2 M1 P D2 N3 S S N3 D2 P M1 G2 R2 S

24 Varunapriya S R2 G2 M1 P D3 N3 S S N3 D3 P M1 G2 R2 S

CHAKRA 5 - BANA

25 Mararanjani S R2 G3 M1 P D1 N1 S S N1 D1 P M1 G3 R2 S

26 Charukesi S R2 G3 M1 P D1 N2 S S N2 D1 P M1 G3 R2 S

27 Sarasangi S R2 G3 M1 P D1 N3 S S N3 D1 P M1 G3 R2 S

28 Harikambhoji S R2 G3 M1 P D2 N2 S S N2 D2 P M1 G3 R2 S

29 Dheera-sankarabharanam S R2 G3 M1 P D2 N3 S S N3 D2 P M1 G3 R2 S

30 Naganandini S R2 G3 M1 P D3 N3 S S N3 D3 P M1 G3 R2 S

CHAKRA 6 - RUTU

31 Yagapriya S R3 G3 M1 P D1 N1 S S N1 D1 P M1 G3 R3 S

32 Ragavardhini S R3 G3 M1 P D1 N2 S S N2 D1 P M1 G3 R3 S

33 Gangeyabhooshani S R3 G3 M1 P D1 N3 S S N3 D1 P M1 G3 R3 S

34 Vagadheeswari S R3 G3 M1 P D2 N2 S S N2 D2 P M1 G3 R3 S

35 Soolini S R3 G3 M1 P D2 N3 S S N3 D2 P M1 G3 R3 S

36 Chalanata S R3 G3 M1 P D3 N3 S S N3 D3 P M1 G3 R3 S

CHAKRA 7 - RISHI

37 Salagam S R1 G1 M2 P D1 N1 S S N1 D1 P M2 G1 R1 S

38 Jalarnavam S R1 G1 M2 P D1 N2 S S N2 D1 P M2 G1 R1 S

39 Jhalavarali S R1 G1 M2 P D1 N3 S S N3 D1 P M2 G1 R1 S

40 Navaneetam S R1 G1 M2 P D2 N2 S S N2 D2 P M2 G1 R1 S

41 Pavani S R1 G1 M2 P D2 N3 S S N3 D2 P M2 G1 R1 S

42 Raghupriya S R1 G1 M2 P D3 N3 S S N3 D3 P M2 G1 R1 S

CHAKRA 8 - VASU

43 Gavambodhi S R1 G2 M2 P D1 N1 S S N1 D1 P M2 G2 R1 S

44 Bhavapriya S R1 G2 M2 P D1 N2 S S N2 D1 P M2 G2 R1 S

45 Subhapantuvarali S R1 G2 M2 P D1 N3 S S N3 D1 P M2 G2 R1 S

46 Shadvidhamargini S R1 G2 M2 P D2 N2 S S N2 D2 P M2 G2 R1 S

47 Suvarnangi S R1 G2 M2 P D2 N3 S S N3 D2 P M2 G2 R1 S

48 Divyamani S R1 G2 M2 P D3 N3 S S N3 D3 P M2 G2 R1 S

CHAKRA 9 - BRAHMA

49 Dhavalambari S R1 G3 M2 P D1 N1 S S N1 D1 P M2 G3 R1 S

50 Namanarayani S R1 G3 M2 P D1 N2 S S N2 D1 P M2 G3 R1 S

51 Kamavardhini S R1 G3 M2 P D1 N3 S S N3 D1 P M2 G3 R1 S

52 Ramapriya S R1 G3 M2 P D2 N2 S S N2 D2 P M2 G3 R1 S

53 Gamanasrama S R1 G3 M2 P D2 N3 S S N3 D2 P M2 G3 R1 S

54 Viswambari S R1 G3 M2 P D3 N3 S S N3 D3 P M2 G3 R1 S

CHAKRA 10 - DISHI

55 Syamalangi S R2 G2 M2 P D1 N1 S S N1 D1 P M2 G2 R2 S

56 Shanmukhapriya S R2 G2 M2 P D1 N2 S S N2 D1 P M2 G2 R2 S

57 Simhendramadhyamam S R2 G2 M2 P D1 N3 S S N3 D1 P M2 G2 R2 S

58 Hemavati S R2 G2 M2 P D2 N2 S S N2 D2 P M2 G2 R2 S

59 Dharmavati S R2 G2 M2 P D2 N3 S S N3 D2 P M2 G2 R2 S

60 Neetimati S R2 G2 M2 P D3 N3 S S N3 D3 P M2 G2 R2 S

CHAKRA 11 - RUDRA

61 Kantamani S R2 G3 M2 P D1 N1 S S N1 D1 P M2 G3 R2 S

62 Rishabhapriya S R2 G3 M2 P D1 N2 S S N2 D1 P M2 G3 R2 S

63 Latangi S R2 G3 M2 P D1 N3 S S N3 D1 P M2 G3 R2 S

64 Vachaspati S R2 G3 M2 P D2 N2 S S N2 D2 P M2 G3 R2

65 Mechakalyani S R2 G3 M2 P D2 N3 S S N3 D2 P M2 G3 R2 S

66 Chitrambari S R2 G3 M2 P D3 N3 S S N3 D3 P M2 G3 R2 S

CHAKRA 12 - ADITYA

67 Sucharitra S R3 G3 M2 P D1 N1 S S N1 D1 P M2 G3 R3 S

68 Jyotiswaroopini S R3 G3 M2 P D1 N2 S S N2 D1 P M2 G3 R3 S

69 Dhatuvardhini S R3 G3 M2 P D1 N3 S S N3 D1 P M2 G3 R3 S

70 Nasikabhooshani S R3 G3 M2 P D2 N2 S S N2 D2 P M2 G3 R3 S

71 Kosalam S R3 G3 M2 P D2 N3 S S N3 D2 P M2 G3 R3 S

72 Rasikapriya S R3 G3 M2 P D3 N3 S S N3 D3 P M2 G3 R3 S

2 comments:

IADC-NAAC said...

Good info.but there is one printing error in avarohana of agni chakra suryakantam raaga

IADC-NAAC said...

Thank you for providing us such an information on karnatik Music..